HEX
Server: LiteSpeed
System: Linux box401.parsvds.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User: iymdjwzl (2335)
PHP: 7.4.33
Disabled: exec,shell_exec,system,passthru,popen,eval,proc_close,proc_open,pcntl_exec,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_getpriority,pcntl_setpriority
Upload Files
File: //proc/stat
cpu  35189544143 315600630 8569910393 125282729064 138782526 551633631 746785454 0 0 0
cpu0 841079433 6419582 176155727 1972861941 2020721 14679375 23281017 0 0 0
cpu1 736991375 5874765 180287128 2035682955 1996747 14157260 67831159 0 0 0
cpu2 731882477 6041992 156998996 2126752944 2121710 11318159 10270317 0 0 0
cpu3 664353793 5656150 167681241 2131595213 2056242 13081027 61644217 0 0 0
cpu4 693981107 6041426 149858496 2177421499 2154657 10734426 7343489 0 0 0
cpu5 646940397 5695858 167657453 2149710089 2111770 13122079 61632042 0 0 0
cpu6 689798330 6224953 150723848 2181938366 2189084 10767649 6567005 0 0 0
cpu7 686267021 6257004 148534069 2188420663 2203667 10525466 6225046 0 0 0
cpu8 681399258 6222589 145785493 2196181137 2159664 10574276 6142982 0 0 0
cpu9 643251719 5816296 163900248 2159715112 2088001 12877747 59796068 0 0 0
cpu10 745387264 6542934 153430247 2123702323 2032546 11240595 6198192 0 0 0
cpu11 623495703 5712573 161394192 2182054113 2086764 12879617 59843725 0 0 0
cpu12 666079005 6162134 144844869 2213153963 2180776 10561590 5751681 0 0 0
cpu13 665530923 6117579 143674175 2215551288 2187397 10366182 5585314 0 0 0
cpu14 907831525 5341796 205260688 1916303160 2385158 10337814 5533706 0 0 0
cpu15 810436355 5251197 188482666 2031282140 2512962 9692305 5047168 0 0 0
cpu16 743731039 5293797 175334013 2111241426 2584093 9299353 4866094 0 0 0
cpu17 697961102 5345478 166644646 2165854368 2646746 9009615 4707110 0 0 0
cpu18 664494687 5418373 160543653 2205720163 2697743 8768403 4514130 0 0 0
cpu19 637905439 5423502 155266735 2237862654 2764724 8547534 4387880 0 0 0
cpu20 617279087 5475089 150530311 2263236954 2784508 8459087 4353633 0 0 0
cpu21 602951805 5504105 149154435 2279025193 2823117 8367795 4291219 0 0 0
cpu22 589871517 5555358 146316183 2294982688 2864986 8304910 4246334 0 0 0
cpu23 579878509 5580090 145096091 2305981782 2880100 8333207 4293088 0 0 0
cpu24 573747887 5623580 145274090 2312001056 2899818 8336973 4190493 0 0 0
cpu25 560113876 5566190 141383698 2329671420 2928797 8244930 4169081 0 0 0
cpu26 556423261 5595686 140815224 2333919645 2952468 8217228 4174462 0 0 0
cpu27 550062918 5602566 139349323 2341830267 2994409 8173609 4125076 0 0 0
cpu28 563817665 5216981 146465646 2253514690 2056550 13049037 62629098 0 0 0
cpu29 619832155 5843315 134703390 2269245711 2122923 10630875 5715218 0 0 0
cpu30 654698715 6002170 146338710 2223566922 2137413 10521492 5524891 0 0 0
cpu31 650458075 5949802 139259004 2235245291 2130806 10328265 5442078 0 0 0
cpu32 662363206 6023794 149473758 2214024645 2139945 10104752 5161503 0 0 0
cpu33 650986644 5917507 138692013 2236366420 2147044 9972702 5198207 0 0 0
cpu34 657572681 5980842 148777589 2220489165 2146139 9769843 4923654 0 0 0
cpu35 654588914 5943314 147831441 2224486085 2177903 9700140 4914265 0 0 0
cpu36 589440211 5567562 152505063 2226208282 2140993 12393135 59444448 0 0 0
cpu37 639920892 6038833 137813814 2247556205 2157945 10214240 5310616 0 0 0
cpu38 479354278 5394137 140582856 2342627598 2203870 13422105 61525085 0 0 0
cpu39 657475826 6174429 143472865 2223586159 2150685 10578073 5433905 0 0 0
cpu40 656943316 6226585 149246484 2219111380 2184669 10271528 5197764 0 0 0
cpu41 655246329 6168645 147772126 2222689201 2188648 10122774 5104613 0 0 0
cpu42 579212544 4558314 156224159 2298738196 2587250 7785533 3789369 0 0 0
cpu43 564543466 4703619 153040488 2315989484 2695113 7855140 3876270 0 0 0
cpu44 556756183 4873582 153526926 2322883110 2750002 7904954 3856984 0 0 0
cpu45 551389753 4910256 152923125 2328651858 2793211 7931898 3859016 0 0 0
cpu46 547922393 5057875 152880810 2331994610 2831988 7919534 3833484 0 0 0
cpu47 545686502 5098169 153217387 2333471775 2881536 8011472 3975691 0 0 0
cpu48 543467659 5227593 154474590 2334085817 2900145 8034855 3993627 0 0 0
cpu49 537403308 5236312 151760266 2343138506 2913067 7931447 3832677 0 0 0
cpu50 533451947 5261251 151651728 2347227332 2948009 7920073 3821435 0 0 0
cpu51 530106775 5254182 151443924 2350656379 2961251 7971844 3829342 0 0 0
cpu52 523854797 5351909 142056769 2366001680 3013552 8017261 3865822 0 0 0
cpu53 527797699 5391997 151922780 2351782027 2999611 8154538 4002735 0 0 0
cpu54 522840685 5412075 150390075 2358505980 3040666 8057899 3841312 0 0 0
cpu55 523284686 5452911 151084641 2357230003 3072188 8079985 3870589 0 0 0
intr 181764276669 119 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 52 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 259937887 272340169 279277549 284495518 290404031 297047713 300297357 304178065 309770029 311420349 313418307 319445590 321810397 325239667 274791440 288395723 295081582 0 0 299617123 304904342 308903809 312819657 315059572 319093186 320852514 321449360 345131761 340340923 341920831 227774190 224173892 237648446 229633006 241900554 236375680 245461951 245855730 243237028 233910782 233010720 232609658 244629466 246235851 225510351 237084479 238874131 238404193 239394018 239340892 240353915 241988386 234832293 239497580 238008874 237623056 240553589 242687280 29986096 0 2098989814 2141968325 2039924220 2023613347 2353433541 2036536400 2026926146 1889097374 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 651898765460
btime 1736160044
processes 3334707017
procs_running 23
procs_blocked 0
softirq 355130949320 26 4239648586 18933671 697900537 1873264793 0 3096674276 1167113790 21622549 418407412